Lompat ke konten Lompat ke sidebar Lompat ke footer

Sewa Kapal Phinisi Labuan Bajo | KM Floresta 4 Cabin Kapasitas 10 Orang

 ABOUT FLORESTA:


Year Built : 2016
4 Cabins for Max. Capacity 6 Guests
3 cabin doublebed for 2 pax each with ensuite bathroom
1 cabin bunk bed for 4 pax (shared bathroom)

BOAT SPECIFICATION :
  • Boat Length : 20,41 Meters
  • Width : 4,49 Meters
  • Speed : 8 knots
  • Materials : Teak & Iron Wood
Boat crew : 5 people
Water tank : 3,5 Tons
Fuel capacity : 2 Tons

Safety and Navigation : 20 life raft, 16 life vests, 3 life buoys, First Aid Kit, GPS, Marine Radio
Facility :
  • Outdoor area and sundeck
  • Indoor Dining Room
  • Snorkeling gears (fin and masker)
  • 18 diving Tank (12 liter)
  • Weight and belt
  • 1 Coultri Compressor MCH 16
  • 2 Tender boats (15hp & 40hp)
  • 3 generators : 15kVa, 6kVa & 3 kVa
PRICELITS
GROUP1-2 Pax3-4 Pax5-6 Pax7 Pax8 Pax9 Pax10 Pax
2D1NRp. 24,000,000Rp. 27,000,000Rp. 31,000,000Rp. 32,500,000Rp. 34,000,000Rp. 35,500,000Rp. 37,000,000
3D2NRp. 33,000,000Rp. 36,000,000Rp. 40,000,000Rp. 42,250,000Rp. 44,500,000Rp. 46,750,000Rp. 49,000,000
4D3NRp. 41,500,000Rp. 44,500,000Rp. 48,500,000Rp. 51,500,000Rp. 54,500,000Rp. 57,500,000Rp. 60,500,000
5D4NRp. 50,000,000Rp. 53,000,000Rp. 57,000,000Rp. 60,750,000Rp. 64,500,000Rp. 68,250,000Rp. 72,000,000
6D5NRp. 58,500,000Rp. 61,500,000Rp. 65,500,000Rp. 70,000,000Rp. 74,500,000Rp. 79,000,000Rp. 83,500,000
7D6NRp. 67,000,000Rp. 70,000,000Rp. 74,000,000Rp. 79,250,000Rp. 84,500,000Rp. 89,750,000Rp. 95,000,000
8D7NRp. 75,500,000Rp. 78,500,000Rp. 82,500,000Rp. 88,500,000Rp. 94,500,000Rp. 101,500,000Rp. 106,500,000
9D8NRp. 84,000,000Rp. 87,000,000Rp. 91,000,000Rp. 97,750,000Rp. 104,500,000Rp. 111,250,000Rp. 118,000,000
10D9NRp. 92,500,000Rp. 95,500,000Rp. 99,500,000Rp. 107,000,000Rp. 114,500,000Rp. 122,000,000Rp. 129,500,000

 Floresta Dive Rate

GROUP1-2 Pax3-4 Pax5-6 Pax7 Pax8 Pax9 Pax10 Pax
3D2NRp. 40.000.000Rp. 42.000.000Rp. 45.000.000Rp. 47.250.000Rp. 49.500.000Rp. 51.750.000IDR 54.000.000
4D3NRp. 52.000.000Rp. 54.000.000Rp. 57.000.000Rp. 60.000.000Rp. 63.000.000Rp. 66.000.000IDR 69.000.000
5D4NRp.  64.000.000Rp. 66.000.000Rp. 69.000.000Rp. 72.750.000Rp. 76.500.000Rp. 80.250.000IDR 84.000.000
6D5NRp. 76.000.000Rp. 78..000.000Rp. 81.000.000Rp. 85.500.000Rp. 90.000.000Rp.  94.500.000IDR 99.000.000
7D6NRp. 88.000.000Rp. 90.000.000Rp. 93.000.000Rp. 98.250.000Rp. 103.500.000Rp. 108.750.000IDR 114.000.000
8D7NRp. 100.000.000Rp. 102.000.000Rp. 105.000.000Rp. 111.000.000Rp. 117.000.000Rp. 123.000.000IDR 129.000.000
9D8NRp. 112.000.000Rp. 114.000.000Rp. 117.000.000Rp. 123.750.000Rp. 130.500.000Rp. 137.250.000IDR 144.000.000
10D9NRp. 124.000.000Rp. 126.000.000Rp. 129.000.000Rp. 136.500.000Rp. 144.000.000Rp. 151.500.000IDR 159.000.000

SERVICE

Included :
  • In and out harbor transfer
  • Sail with FLORESTA Boat
  • Kitchen
  • Three meals a day during on-board (Breakfast, Lunch, Dinner)
  • Free Flow Mineral Water, coffee and Tea
  • Life Jacket
  • Snorkeling Equipment
  • Tour Guide
  • Documentation (Gopro, Mirrorless & Drone)
Excluded:
  • Travel Insurance
  • Airplane Tickets
  • Entrance fees such as Komodo National Park, Padar Island, etc.
  • Personal expenses
  • Alcoholic drinks
  • Hotel and Meals in Labuan Bajo (before and after sailing)
  • Tipping
Untuk Informasi Pemesanan Hubungi 
Website: parahu.com
WhatsApp: 0858-6332-7660

Gallery Photo KM Floresta 



Posting Komentar untuk "Sewa Kapal Phinisi Labuan Bajo | KM Floresta 4 Cabin Kapasitas 10 Orang "